Specification Samsung 740SC
Model and Features | |
Model | Samsung 740SC |
Series | Others |
Release Date | – |
Depth | 15 mm (0.59 in) |
Size (width x height) | 100 x 50.5 mm (3.93 x 1.98 in) |
Weight | 107g (3.77 oz) |
Operating System | – |
Hardware | |
CPU | – |
CPU Cores | – |
RAM Memory | – |
Internal Storage | – |
External Storage | microSD, up to 4 GB (dedicated slot) |
Network and Data | |
Number of sim slots | 1 Mini-SIM |
2G network | GSM 900/1800/1900MHz |
3G network | – |
4G network | – |
5G network | – |
Data | – |
Display | |
Screen size | 2.6 inches |
Display Type | TFT |
Display Resolution | 240 x 320 pixels (~154 ppi pixel density) |
Display Colors | 256K colors |
Battery and Keyboard | |
Battery Capacity | Removable Li-Ion |
Physical keyboard | Yes |
Interfaces | |
Audio output | – |
Bluetooth | version 2.0, A2DP |
DLNA | – |
GPS | Yes, with A-GPS |
Infrared port | – |
NFC | – |
USB | USB 2.0 |
WiFi | – |