Specification Samsung 940SC
Model and Features | |
Model | Samsung 940SC |
Series | Others |
Release Date | – |
Depth | 13.5 mm (0.53in) |
Size (width x height) | 115.9 x 57 mm (4.56 x 2.24 in) |
Weight | 143 g (5.04 oz) |
Operating System | – |
Hardware | |
CPU | – |
CPU Cores | – |
RAM Memory | – |
Internal Storage | – |
External Storage | microSD |
Network and Data | |
Number of sim slots | 1 Mini-SIM |
2G network | GSM 900/1800/1900MHz |
3G network | HSDPA 2100MHz |
4G network | – |
5G network | – |
Data | – |
Display | |
Screen size | 3.5 inches |
Display Type | TFT capacitive touchscreen |
Display Resolution | 640 x 480 pixels (~229 ppi pixel density) |
Display Colors | 16M colors |
Battery and Keyboard | |
Battery Capacity | Removable Li-Ion |
Physical keyboard | – |
Interfaces | |
Audio output | – |
Bluetooth | version 2.0, A2DP |
DLNA | – |
GPS | – |
Infrared port | – |
NFC | – |
USB | – |
WiFi | – |