Specification Samsung GT-B7620 Giorgio Armani
Model and Features | |
Model | Samsung GT-B7620 |
Series | Giorgio Armani |
Release Date | October, 2009 |
Depth | 16.4 mm (0.65 in) |
Size (width x height) | 118.5 x 58.3 mm (4.67 x 2.30 in) |
Weight | 164 g (5.78 oz) |
Operating System | Windows Mobile 6.1 Professional, upgradeable to Windows Mobile 6.5 |
Hardware | |
CPU | 800MHzSamsung S3C6410 |
CPU Cores | Single-core |
RAM Memory | 256MB |
Internal Storage | 8GB |
External Storage | microSD, up to 32 GB (dedicated slot) |
Network and Data | |
Number of sim slots | 1 Mini-SIM |
2G network | GSM 850/900/1800/1900MHz |
3G network | HSDPA 900/1900/2100MHz |
4G network | – |
5G network | – |
Data | GPRS/EDGE |
Display | |
Screen size | 3.5 inches (~50.5% screen-to-body ratio) |
Display Type | AMOLED resistive touchscreen |
Display Resolution | 800 x 480 pixels (~267 ppi pixel density) |
Display Colors | 16M colors (65K effective) |
Battery and Keyboard | |
Battery Capacity | Removable Li-Ion 1500 mAh |
Physical keyboard | QWERTY |
Interfaces | |
Audio output | – |
Bluetooth | version 2.0, A2DP |
DLNA | Yes |
GPS | Yes, with A-GPS; Route 66 |
Infrared port | – |
NFC | – |
USB | microUSB 2.0 |
WiFi | Wi-Fi 802.11 b/g |