Specification Samsung GT-E1070
Model and Features | |
Model | SamsungGT-E1070 |
Series | Others |
Release Date | August, 2009 |
Depth | 15 mm (0.59 in) |
Size (width x height) | 100.8 x 41 mm (3.97 x 1.61 in) |
Weight | 65 g (2.29 oz) |
Operating System | – |
Hardware | |
CPU | – |
CPU Cores | – |
RAM Memory | – |
Internal Storage | – |
External Storage | – |
Network and Data | |
Number of sim slots | 1 Mini-SIM |
2G network | GSM 900/1800MHz |
3G network | – |
4G network | – |
5G network | – |
Data | GPRS/EDGE |
Display | |
Screen size | 1.38 inches (~14.9% screen-to-body ratio) |
Display Type | CSTN |
Display Resolution | 128 x 128 pixels (~131 ppi pixel density) |
Display Colors | 65K colors |
Battery and Keyboard | |
Battery Capacity | Removable Li-Ion 750 mAh |
Physical keyboard | Yes |
Interfaces | |
Audio output | – |
Bluetooth | – |
DLNA | – |
GPS | – |
Infrared port | – |
NFC | – |
USB | – |
WiFi | – |