Specification Samsung GT-I6410 Vodafone 360
Model and Features | |
Model | Samsung GT-I6410 |
Series | Vodafone 360 |
Release Date | November, 2009 |
Depth | 13.4 mm (0.53 in) |
Size (width x height) | 12 x 55.4 mm (4.41 x 2.18 in) |
Weight | 111 g (3.92 oz) |
Operating System | Linux -based LiMo R2.0.1 |
Hardware | |
CPU | 600MHz Cortex -A8 |
CPU Cores | Single-core |
RAM Memory | – |
Internal Storage | 1GB |
External Storage | microSD, up to 32 GB (dedicated slot) |
Network and Data | |
Number of sim slots | 1 Mini-SIM |
2G network | GSM 850/900/1800/1900MHz |
3G network | HSDPA 2100MHz |
4G network | – |
5G network | – |
Data | GPRS/EDGE |
Display | |
Screen size | 3.2 inches (~47.0% screen-to-body ratio) |
Display Type | TFT touchscreen |
Display Resolution | 240 x 400 pixels (~146 ppi pixel density) |
Display Colors | 16M colors |
Battery and Keyboard | |
Battery Capacity | Removable Li-Ion 1500 mAh |
Physical keyboard | – |
Interfaces | |
Audio output | 3.5mm jack |
Bluetooth | version 2.0, A2DP |
DLNA | – |
GPS | Yes, with A-GPS |
Infrared port | – |
NFC | – |
USB | microUSB 2.0 |
WiFi | – |