Specification Samsung GT-I9210 Galaxy S2 LTE
Model and Features | |
Model | SamsungGT-I9210 |
Series | Galaxy S2 LTE |
Release Date | April, 2012 |
Depth | 9.4 mm (0.37 in) |
Size (width x height) | 130.9 x 69.9 mm (5.15 x 2.75 in) |
Weight | 132 g (4.66 oz) |
Operating System | Android Ice Cream Sandwich 4.0.4 |
Hardware | |
CPU | 1.5Ghz Scorpion, Qualcomm APQ8060 Snapdragon S3 |
CPU Cores | Dual-core |
RAM Memory | 1GB |
Internal Storage | 16GB |
External Storage | microSD, up to 32 GB (dedicated slot), 8 GB included |
Network and Data | |
Number of sim slots | 1 Mini-SIM |
2G network | GSM 850/900/1800/1900MHz |
3G network | HSDPA 850/900/1900/2100MHz |
4G network | LTE band 3(1800), 7(2600), 20(800) |
5G network | – |
Data | GPRS/EDGE |
Display | |
Screen size | 4.5 inches (~63.1% screen-to-body ratio) |
Display Type | Super AMOLED Plus capacitive touchscreen |
Display Resolution | 480 x 800 pixels (~207 ppi pixel density) |
Display Colors | 16M colors |
Battery and Keyboard | |
Battery Capacity | Removable Li-Ion 1850 mAh |
Physical keyboard | – |
Interfaces | |
Audio output | 3.5mm jack |
Bluetooth | version 3.1, A2DP, aptx |
DLNA | Yes |
GPS | Yes, with A-GPS |
Infrared port | – |
NFC | Yes |
USB | microUSB 2.0 (MHL TV-out), USB Host |
WiFi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |