Specification Samsung GT-I9220 Galaxy Note
Model and Features | |
Model | Samsung GT-I9220 |
Series | Galaxy Note |
Release Date | October, 2011 |
Depth | 9.7 mm (0.38 in) |
Size (width x height) | 146.9 x 83 mm (5.78 x 3.27 in) |
Weight | 178 g (6.28 oz) |
Operating System | Android Jelly Bean 4.1.2 |
Hardware | |
CPU | 1.4Ghz Cortex -A9, E x ynos |
CPU Cores | Dual-core |
RAM Memory | 1GB |
Internal Storage | 16/32GB |
External Storage | microSD, up to 64 GB (dedicated slot), 2 GB included |
Network and Data | |
Number of sim slots | 1 Mini-SIM |
2G network | GSM 850/900/1800/1900MHz |
3G network | HSDPA 850/900/1900/2100MHz |
4G network | LTE band 4(1700/2100), 17(700) |
5G network | – |
Data | GPRS/EDGE |
Display | |
Screen size | 5.3 inches (~66.8% screen-to-body ratio) |
Display Type | Super AMOLED capacitive touchscreen |
Display Resolution | 800 x 1280 pixels (~285 ppi pixel density) |
Display Colors | 16M colors |
Battery and Keyboard | |
Battery Capacity | Removable Li-Ion 2500 mAh |
Physical keyboard | – |
Interfaces | |
Audio output | 3.5mm jack |
Bluetooth | version 3.1, A2DP, EDR |
DLNA | Yes |
GPS | Yes, with A-GPS, GLONASS |
Infrared port | – |
NFC | Yes |
USB | microUSB 2.0 (MHL TV-out), USB Host |
WiFi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |