Specification Samsung GT-I9507V Galaxy S4 TD-LTE
Model and Features | |
Model | Samsung GT-I9507V |
Series | Galaxy S4 TD-LTE |
Release Date | April, 2013 |
Depth | 7.9 mm (0.31 in) |
Size (width x height) | 136.6 x 69.8 mm (5.38 x 2.75 in) |
Weight | 131 g (4.62 oz) |
Operating System | Android Lollipop 5.0.1 |
Hardware | |
CPU | 1.9GHz Adreno 330, Snapdragon 600 8064AB |
CPU Cores | Quad-core |
RAM Memory | 2GB |
Internal Storage | 16GB |
External Storage | microSD, up to 64 GB (dedicated slot) |
Network and Data | |
Number of sim slots | 1 Micro-SIM |
2G network | GSM 850/900/1800/1900MHz |
3G network | HSDPA 850/900/1900/2100MHz |
4G network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
5G network | – |
Data | GPRS/EDGE |
Display | |
Screen size | 5.0 inches, (~72.3% screen-to-body ratio) |
Display Type | Super AMOLED capacitive touchscreen |
Display Resolution | 1080 x 1920 pixels, (~441 ppi density) |
Display Colors | 16M colors |
Battery and Keyboard | |
Battery Capacity | Removable Li-Ion 2600 mAh |
Physical keyboard | – |
Interfaces | |
Audio output | 3.5mm jack |
Bluetooth | version 4.0, A2DP, EDR, LE, aptx |
DLNA | – |
GPS | Yes, with A-GPS, GLONASS |
Infrared port | – |
NFC | Yes |
USB | microUSB 2.0 |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, hotspot |