Specification Samsung GT-I9515L Galaxy S4 Value Edition
Model and Features | |
Model | Samsung GT-I9515L |
Series | Galaxy S4 Value Edition |
Release Date | April, 2013 |
Depth | 7.9 mm (0.31 in) |
Size (width x height) | 136.6 x 69.8 mm (5.38 x 2.75 in) |
Weight | 130 g (4.59 oz) |
Operating System | Android Lollipop 5.0.1 |
Hardware | |
CPU | 1.9Ghz Krait 300, Qualcomm APQ8064T Snapdragon 600 |
CPU Cores | Quad-core |
RAM Memory | 2GB |
Internal Storage | 16/32/64GB |
External Storage | microSD, up to 64 GB (dedicated slot) |
Network and Data | |
Number of sim slots | 1 Micro-SIM |
2G network | GSM 850/900/1800/1900MHz |
3G network | HSDPA 850/900/1900/2100MHz |
4G network | LTE1900 (B2)LTE1900 phones support LTE 1900MHz (PCS , also referred as LTE Band 2) band (downlink: 1930 – 1990MHz, uplink: 1850 – 1910MHz), LTE1700/2100 (B4)LTE1700/2100 phones support LTE 1700 / 2100MHz (AWS also referred as LTE Band 4) band (downlink: 2110 – 2155MHz, uplink: 1710 – 1755MHz), LTE850 (B5)LTE850 phones support LTE 850MHz (LTE Band 5) band (downlink: 869 – 894MHz, uplink: 824 – 849MHz), LTE700 (B17) |
5G network | – |
Data | GPRS/EDGE |
Display | |
Screen size | 5.0 inches (~72.3% screen-to-body ratio) |
Display Type | Super AMOLED capacitive touchscreen |
Display Resolution | 1080 x 1920 pixels (~441 ppi pixel density) |
Display Colors | 16M colors |
Battery and Keyboard | |
Battery Capacity | Removable Li-Ion 2600 mAh |
Physical keyboard | – |
Interfaces | |
Audio output | 3.5mm jack |
Bluetooth | version 4.0, A2DP, EDR, LE, aptx |
DLNA | Yes |
GPS | Yes, with A-GPS, GLONASS |
Infrared port | Yes |
NFC | Yes |
USB | microUSB 2.0 (MHL 2 TV-out), USB Host |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |