Specification Samsung GT-S5222 Star 3 Duos
Model and Features | |
Model | Samsung GT-S5222 |
Series | Star 3 Duos |
Release Date | February, 2012 |
Depth | 11.5 mm (0.45 in) |
Size (width x height) | 102 x 58 mm (4.02 x 2.28 in) |
Weight | 95 g (3.35 oz) |
Operating System | – |
Hardware | |
CPU | – |
CPU Cores | – |
RAM Memory | – |
Internal Storage | 10MB |
External Storage | microSD, up to 32 GB (dedicated slot) |
Network and Data | |
Number of sim slots | 2 Mini-SIM |
2G network | GSM 850/900/1800/1900MHz |
3G network | – |
4G network | – |
5G network | – |
Data | GPRS/EDGE |
Display | |
Screen size | 3.1 inches (~47.1% screen-to-body ratio) |
Display Type | TFT capacitive touchscreen |
Display Resolution | 240 x 320 pixels (~133 ppi pixel density) |
Display Colors | 256K colors |
Battery and Keyboard | |
Battery Capacity | Removable Li-Ion 1000 mAh |
Physical keyboard | – |
Interfaces | |
Audio output | 3.5mm jack |
Bluetooth | version 3.1, A2DP |
DLNA | – |
GPS | – |
Infrared port | – |
NFC | – |
USB | microUSB 2.0 |
WiFi | Wi-Fi 802.11 b/g/n |