Specification Samsung GT-S6792L Galaxy Fame Lite Duos
Model and Features | |
Model | Samsung GT-S6792L |
Series | Galaxy Fame Lite Duos |
Release Date | October, 2013 |
Depth | 11.9 mm (0.47 in) |
Size (width x height) | 113.2 x 61.6 mm (4.46 x 2.43 in) |
Weight | 118.2 g (4.16 oz) |
Operating System | Android Jelly Bean 4.1.2 |
Hardware | |
CPU | 850MHz, Broadcom BCM21654 |
CPU Cores | Single-core |
RAM Memory | 512MB |
Internal Storage | 4GB |
External Storage | microSD, up to 32 GB (dedicated slot) |
Network and Data | |
Number of sim slots | 2 Micro-SIM |
2G network | GSM 850/900/1800/1900MHz |
3G network | HSDPA 900/2100MHz |
4G network | – |
5G network | – |
Data | GPRS/EDGE |
Display | |
Screen size | 3.5 inches (~52.3% screen-to-body ratio) |
Display Type | TFT capacitive touchscreen |
Display Resolution | 320 x 480 pixels (~165 ppi pixel density) |
Display Colors | 256K colors |
Battery and Keyboard | |
Battery Capacity | Removable Li-Ion 1300 mAh |
Physical keyboard | – |
Interfaces | |
Audio output | 3.5mm jack |
Bluetooth | version 4.0, A2DP |
DLNA | – |
GPS | Yes, with A-GPS, GLONASS |
Infrared port | – |
NFC | – |
USB | microUSB 2.0 |
WiFi | Wi-Fi 802.11 b/g/n, hotspot, Wi-Fi Direct |