SpecificationSamsung GT-S6293TGalaxy Y Plus Duos
Model and Features | |
Model | SamsungGT-S6293T |
Series | Galaxy Y Plus Duos |
Release Date | February, 2013 |
Depth | 12.5 mm (0.49 in) |
Size (width x height) | 109.4 x 58.6 mm (4.31 x 2.31 in) |
Weight | 112 g (3.95 oz) |
Operating System | Android Jelly Bean 4.1.2 |
Hardware | |
CPU | 1.0Ghz Cortex -A5, Qualcomm MSM7227A Snapdragon S1 |
CPU Cores | Single-core |
RAM Memory | 512MB |
Internal Storage | 4GB (2GB user available) |
External Storage | microSD, up to 64 GB (dedicated slot) |
Network and Data | |
Number of sim slots | 2 Mini-SIM |
2G network | GSM 850/900/1800/1900MHz |
3G network | HSDPA 850/2100MHz |
4G network | – |
5G network | – |
Data | GPRS/EDGE |
Display | |
Screen size | 3.27 inches (~49.7% screen-to-body ratio) |
Display Type | TFT capacitive touchscreen |
Display Resolution | 320 x 480 pixels (~176 ppi pixel density) |
Display Colors | 256K colors |
Battery and Keyboard | |
Battery Capacity | Removable Li-Ion 1300 mAh |
Physical keyboard | – |
Interfaces | |
Audio output | 3.5mm jack |
Bluetooth | – |
DLNA | – |
GPS | Yes, with A-GPS |
Infrared port | – |
NFC | – |
USB | USB 2.0 |
WiFi | Wi-Fi 802.11 b/g/n, hotspot, Wi-Fi Direct |